<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entrepreneurship Small Business &#187; Survey</title>
	<atom:link href="http://www.raihdolar.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raihdolar.com</link>
	<description>New Generation Of Doing Business Online And Finance On The Internet</description>
	<lastBuildDate>Sun, 21 Feb 2010 17:10:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>22 Why Reasons People Go Online</title>
		<link>http://www.raihdolar.com/22-why-reasons-people-go-online/</link>
		<comments>http://www.raihdolar.com/22-why-reasons-people-go-online/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 09:05:33 +0000</pubDate>
		<dc:creator>raihdolar.com</dc:creator>
				<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://raihdolar.com/22-why-reasons-people-go-online-which-is-your-blog-connecting-with.html</guid>
		<description><![CDATA[In essence it surveys those going online on the reasons that they go online. Here’s a screen grab of the results (although it’s well worth visiting the site because this chart is dynamic and you can drill down further by clicking on different areas of it).
Overall they classify people’s reasons for going online into 7 [...]]]></description>
		<wfw:commentRss>http://www.raihdolar.com/22-why-reasons-people-go-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you Should Survey Your Custamers, Subscriber And Visitors</title>
		<link>http://www.raihdolar.com/why-you-should-survey-your-custamers-subscriber-and-visitors/</link>
		<comments>http://www.raihdolar.com/why-you-should-survey-your-custamers-subscriber-and-visitors/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:11:06 +0000</pubDate>
		<dc:creator>raihdolar.com</dc:creator>
				<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[custamers]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Visitors]]></category>

		<guid isPermaLink="false">http://raihdolar.com/?p=134</guid>
		<description><![CDATA[When you build your site or blog you often have an idea about what it will for and what content to put in it and what to offer you visitors, however you can often find that your visitors may really be looking for some thing else or find your site in ways you hadn?t counted [...]]]></description>
		<wfw:commentRss>http://www.raihdolar.com/why-you-should-survey-your-custamers-subscriber-and-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
